Meteo points are Meteorological and Hydrographic data received by NMEA0183 (AIS) VDM message 8 dac:001 fi: 31 or Ais8_367_33.
More...
#include <meteo_points.h>
|
int | original_mmsi |
|
int | stationID |
|
int | month |
|
int | day |
|
int | hour |
|
int | minute |
|
int | pos_acc |
|
int | wind_kn |
|
int | wind_gust_kn |
|
int | wind_dir |
|
int | wind_gust_dir |
|
double | air_temp |
|
int | rel_humid |
|
double | dew_point |
|
int | airpress |
|
int | airpress_tend |
|
double | hor_vis |
|
bool | hor_vis_GT |
|
double | water_lev_dev |
|
double | water_level |
|
int | water_lev_trend |
|
double | current |
|
int | curr_dir |
|
double | wave_height |
|
int | wave_period |
|
int | wave_dir |
|
double | swell_height |
|
int | swell_per |
|
int | swell_dir |
|
int | seastate |
|
double | water_temp |
|
int | precipitation |
|
double | salinity |
|
int | ice |
|
int | vertical_ref |
|
Meteo points are Meteorological and Hydrographic data received by NMEA0183 (AIS) VDM message 8 dac:001 fi: 31 or Ais8_367_33.
Structure and content as described in IMO SN.1/Circ.289 or DAC367_FI33_em_version_release_3-23mar15_0
Definition at line 29 of file meteo_points.h.
The documentation for this struct was generated from the following file: