|
|
int | EntryOffset |
| |
|
int | ChartType |
| |
|
float | LatMax |
| |
|
float | LatMin |
| |
|
float | LonMax |
| |
|
float | LonMin |
| |
|
int | Scale |
| |
|
int | edition_date |
| |
|
int | file_date |
| |
|
int | nPlyEntries |
| |
|
int | nAuxPlyEntries |
| |
|
float | skew |
| |
|
int | ProjectionType |
| |
|
bool | bValid |
| |
|
int | nNoCovrPlyEntries |
| |
Definition at line 80 of file chartdbs.h.
The documentation for this struct was generated from the following file:
- /home/runner/work/OpenCPN/OpenCPN/gui/include/gui/chartdbs.h